Current San Ramon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
160 Reflections Drive Unit #14 2 2 943 $659,000 $698 1 day
2829 Pine Valley Road 4 3 1,655 $1,349,000 $815 6 days
162 Dogwood Pl 2 2 960 $824,950 $859 6 days
340 Ryan Ter 4 4 1,956 $1,199,900 $613 7 days
1297 Bayberry View Ln 4 4 2,501 $1,948,000 $778 7 days
9776 Broadmoor Dr 3 2 1,755 $1,400,000 $797 7 days
437 S Clovercrest Ln 3 3 1,532 $1,095,000 $714 7 days
532 Hyacinthus Court 4 5 3,136 $2,290,000 $730 7 days
163 Berkshire Ct 4 3 2,813 $2,075,000 $737 7 days
18235 Bollinger Canyon Rd N/A N/A N/A $890,000 Unknown 8 days
15 Poppy Hills Ln 3 3 1,675 $1,399,000 $835 13 days
245 Reflections Dr. Unit #22 2 2 949 $669,950 $705 21 days
112 Norris Canyon Pl Unit B 2 1 1,022 $685,000 $670 21 days
39 Grand Canyon Lane 4 3 2,360 $1,845,000 $781 21 days
1013 Sky Jasmine Way 4 5 4,095 $2,950,000 $720 22 days
Average: 3.3 3.2 2,193 $1,543,560 $714 32 days
Viewing 1 - 15 of 37
Viewing 1 - 15 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Allanmere Drive 5 5 3,295 $1,999,999 $606 29 days
79 Ryegate Pl 3 2 1,533 $1,299,000 $847 28 days
164 Berkshire Ct 4 3 2,374 $1,799,000 $757 14 days
7403 Briza Loop 4 3 1,684 $1,249,800 $742 14 days
222 Tewksbury Ct 5 5 3,827 $2,600,000 $679 14 days
131 San Miguel Pl 4 3 2,148 $1,595,000 $742 25 days
701 Arboles Pl 4 3 2,192 $1,595,000 $727 32 days
2229 Maidenhair Way 3 3 1,606 $1,350,000 $840 74 days
5056 Fioli Loop 4 4 2,050 $1,198,000 $584 37 days
510 Levant Ct 3 2 1,676 $1,648,990 $983 26 days
795 Watson Canyon Ct Unit #254 1 1 657 $499,000 $759 21 days
154 Winged Foot Place 3 2 1,498 $1,325,000 $884 49 days
358 Bellflower Dr 4 3 2,011 $1,298,800 $645 21 days
495 Chaucer Cir 4 3 3,367 $1,990,000 $591 34 days
2830 Bethany Rd 5 4 3,462 $2,198,000 $634 32 days
Average: 3.6 3.4 2,451 $1,685,350 $722 70 days
Viewing 1 - 15 of 45
Viewing 1 - 15 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
34 Winterwind Ct 3 3 2,056 $1,495,000 $1,510,000 $734 27 days 10/3/23
6216 Byron Ln 3 3 1,980 $1,095,000 $1,200,000 $606 28 days 10/3/23
9004 Craydon Cir 1 1 612 $379,000 $360,000 $588 96 days 10/3/23
4 Cherry Hills Ct 4 3 2,462 $2,150,000 $2,200,000 $893 17 days 10/2/23
2506 Harlow Ln 4 3 2,569 $1,920,000 $1,935,000 $753 32 days 10/2/23
233 Veritas Court 4 3 2,246 $1,798,888 $1,839,001 $818 39 days 10/2/23
380 S Overlook Drive 2 3 1,314 $809,000 $834,000 $634 47 days 10/2/23
1308 Canyon Side Avenue 3 3 2,404 $1,475,000 $1,475,000 $613 63 days 10/2/23
9085 Alcosta Blvd Unit #371 2 1 1,039 $545,000 $555,000 $534 59 days 9/29/23
9025 Alcosta Blvd Unit #250 3 2 1,340 $649,000 $645,000 $481 133 days 9/29/23
409 Norris Canyon Terrace 2 1 1,009 $664,000 $642,000 $636 42 days 9/28/23
7518 Stoneleaf Rd 3 3 1,730 $999,000 $1,051,000 $607 43 days 9/28/23
3001 Marlboro Way 4 3 1,886 $1,592,000 $1,630,000 $864 21 days 9/27/23
3723 Crow Canyon Rd 2 2 922 $680,000 $680,000 $737 34 days 9/26/23
130 Reflections Dr Unit #15 2 1 749 $589,000 $589,000 $786 33 days 9/25/23
Average: 3.5 2.8 2,172 $1,543,906 $1,589,339 $744 40 days
Viewing 1 - 15 of 325
Viewing 1 - 15 of 325

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.