Current San Ramon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
786 Pradera Way 5 3 2,715 $1,925,000 $709 0 days
63 Mesquite Ln 6 2 2,214 $1,625,000 $733 1 day
718 Bowen Ct 4 4 3,269 $2,098,000 $641 1 day
2471 Palmira Pl 4 3 2,202 $1,699,000 $771 1 day
301 Andros Dr 4 2 2,374 $1,775,000 $747 1 day
9085 Alcosta Blvd Unit #301 2 1 952 $510,000 $535 1 day
2994 Millbridge Dr 5 3 2,228 $1,675,000 $751 1 day
201 Crestwood Place 3 2 1,361 $1,175,000 $863 1 day
904 Springview Cir 3 3 1,720 $1,225,000 $712 6 days
1345 Solano Terrace Unit #95 3 4 1,839 $1,214,995 $660 7 days
220 Mara Pl 3 2 1,324 $1,289,000 $973 7 days
5122 Rowan Dr 3 4 2,156 $1,499,888 $695 8 days
4032 Greenwich Dr 5 3 3,547 $2,399,000 $676 8 days
3574 Rosincress Dr 6 5 3,847 $2,899,000 $753 8 days
4020 Canyon Crest Rd. W. 3 2 2,290 $1,898,000 $828 8 days
Average: 3.8 3.4 2,597 $1,981,159 $738 55 days
Viewing 1 - 15 of 34
Viewing 1 - 15 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6120 Hedgecrest Cir 3 2 1,888 $1,679,800 $889 9 days
1151 Arrowfield Way 4 3 2,363 $1,698,888 $718 27 days
83 Tahoe Ct Unit #202 3 2 1,250 $899,000 $719 6 days
2344 Magnolia Bridge Dr 5 4 3,095 $1,990,000 $642 27 days
3898 Aragon Ln 4 3 2,029 $1,299,000 $640 7 days
201 Copper Ridge Road 1 1 778 $540,000 $694 41 days
975 Springview Cir 3 3 1,651 $1,000,000 $605 32 days
756 Lakemont Pl Unit #9 3 3 2,200 $1,200,000 $545 21 days
513 Van Buren Pl 3 2 1,552 $1,279,000 $824 13 days
388 Eastridge Drive 1 1 730 $499,000 $683 13 days
227 Saint Denis Ct 4 3 1,946 $1,550,000 $796 14 days
9085 Alcosta Blvd Unit #323 2 1 1,039 $495,000 $476 14 days
114 Pebble Pl 5 3 2,280 $1,799,000 $789 15 days
9867 Brunswick Way 4 2 1,795 $1,388,888 $773 15 days
2024 Wineberry Dr 3 2 1,675 $1,449,000 $865 28 days
Average: 3.5 2.8 2,000 $1,410,029 $713 53 days
Viewing 1 - 15 of 53
Viewing 1 - 15 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Dunbarton Ct 4 3 3,367 $2,249,999 $2,170,000 $644 70 days 3/22/23
120 Cortona Dr 3 2 1,885 $1,389,800 $1,510,000 $801 34 days 3/21/23
2554 Marsh Dr 4 3 2,029 $1,499,000 $1,650,000 $813 34 days 3/21/23
744 Lakemont Place Unit #7 3 3 1,717 $965,000 $980,000 $570 26 days 3/20/23
410 Pine Ridge Dr 2 2 1,079 $698,000 $715,000 $662 30 days 3/17/23
9085 Alcosta Blvd Unit #389 2 1 1,039 $550,000 $580,000 $558 23 days 3/17/23
225 Reflections Dr Unit #21 1 1 624 $2,100 $2,100 $3.36 0 days 3/16/23
721 Ardleigh Ct 6 6 5,034 $3,349,000 $3,100,000 $615 73 days 3/16/23
5533 Satinleaf Way 5 5 5,228 $3,100,000 $3,350,000 $640 28 days 3/15/23
145 Paulanella Place 3 3 3,632 $2,499,000 $2,600,000 $715 34 days 3/14/23
785 Watson Canyon Court Unit #247 1 1 657 $505,000 $511,000 $777 46 days 3/14/23
7086 Hyacinthus Ln 4 4 2,967 $2,179,000 $2,144,000 $722 103 days 3/13/23
934 Lynn Ct 4 2 1,520 $1,450,000 $1,450,000 $953 18 days 3/10/23
280 Casper Place 3 2 1,288 $1,198,000 $1,331,000 $1,033 31 days 3/10/23
217 Majorca Dr 2 3 1,964 $1,299,000 $1,200,000 $610 58 days 3/10/23
Average: 3.4 2.8 2,127 $1,492,392 $1,458,540 $687 61 days
Viewing 1 - 15 of 210
Viewing 1 - 15 of 210

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.