Current San Ramon Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Creekside Dr 4 3 1,936 $1,269,800 $655 1 day
120 Montclair Pl 3 2 1,238 $985,000 $795 1 day
460 Bollinger Canyon Lane Unit #184 2 2 914 $595,000 $650 2 days
5012 Lakeview Dr Unit #201 3 2 1,250 $698,000 $558 2 days
9085 Alcosta Blvd Unit #352 2 1 952 $465,000 $488 4 days
97 Elmwood Dr 3 3 1,411 $1,049,000 $743 2 days
6601 Aberdale Cir 4 3 2,062 $1,450,000 $703 6 days
106 Copper Ridge Rd 2 3 1,314 $698,000 $531 1 day
2706 Canyon Creek Dr. 4 2 1,894 $1,499,000 $791 1 day
290 Eastridge Dr 1 1 730 $389,000 $532 8 days
1291 Stoney Creek Dr 4 3 2,337 $1,699,000 $727 8 days
785 Watson Canyon Ct Unit #247 1 1 657 $389,000 $592 12 days
440 Bollinger Canyon Ln. Unit #396 1 1 657 $385,000 $585 12 days
3237 Vera Cruz Dr 4 2 2,112 $1,549,800 $733 13 days
2049 Elderberry Dr 5 6 5,081 $3,500,000 $688 0 days
Average: 3.4 3.0 2,052 $1,437,815 $672 54 days
Viewing 1 - 15 of 128
Viewing 1 - 15 of 128
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3244 Vallejo Place 5 2 2,194 $1,380,000 $628 14 days
2534 Marsh Dr 4 2 2,071 $1,620,000 $782 39 days
460 Bollinger Canyon Ln Unit #285 1 1 657 $385,000 $585 20 days
3108 Sombrero Cir 4 3 1,972 $1,450,000 $735 21 days
5 Welford Ranch Ct 5 3 3,485 $2,595,000 $744 22 days
4541 Sweetgale Dr 4 3 2,224 $1,700,000 $764 22 days
4731 Malayan St 3 3 1,930 $1,350,000 $699 24 days
3567 Cinnamon Ridge Rd 4 4 2,932 $1,999,000 $681 29 days
2524 Shadow Mountain Ct 4 3 2,075 $1,589,000 $765 26 days
108 Jasper Hill Ct 4 3 2,520 $1,769,000 $701 28 days
4310 Canyon Crest Rd 3 2 2,290 $1,499,000 $654 46 days
3941 Crow Canyon Rd. 2 2 922 $588,888 $638 49 days
4454 Irisview Pl 4 3 2,181 $1,599,800 $733 60 days
22 Haven Place 3 2 1,319 $1,150,000 $871 29 days
449 S Clovercrest Ln 4 3 2,011 $1,219,000 $606 59 days
Average: 3.4 2.8 2,064 $1,402,370 $668 68 days
Viewing 1 - 15 of 43
Viewing 1 - 15 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
150 Reflections Drive Unit #13 1 1 474 $259,000 $350,000 $738 42 days 9/8/26
16 Ona Ct 4 2 1,448 $850,000 $1,060,000 $732 48 days 9/8/26
150 Reflections Drive Unit #15 2 1 749 $429,000 $410,000 $547 89 days 9/8/26
2545 Fountainhead Dr 2 2 1,102 $649,000 $660,000 $598 31 days 9/4/26
165 Rosario Ct 3 2 1,456 $939,999 $900,000 $618 42 days 9/4/26
1130 Vista Pointe Cir 3 3 1,471 $1,000,000 $950,000 $645 88 days 9/4/26
9871 Broadmoor Drive 4 2 1,734 $1,349,000 $1,363,000 $786 93 days 9/4/26
243 Lyndhurst Pl 4 5 4,510 $2,850,000 $2,650,000 $587 99 days 9/4/26
242 Hardwick Place 4 2 1,795 $1,490,000 $1,570,000 $874 27 days 9/3/26
77211 Via Vicenza 3 2 1,681 $985,000 $972,500 $578 43 days 9/3/26
5556 Wells Ln 4 3 2,592 $1,999,000 $1,980,000 $763 39 days 9/2/26
34 Shetland Ct 4 3 3,000 $2,250,000 $2,315,000 $771 26 days 9/1/26
2448 Camino De Jugar 4 2 2,202 $1,799,000 $1,800,000 $817 69 days 9/1/26
10137 Nantucket Dr 4 3 3,280 $2,149,000 $2,075,000 $632 96 days 8/31/26
6013 Westside Dr 4 3 3,000 $2,395,000 $2,365,000 $788 18 days 8/28/26
Average: 3.6 2.9 2,209 $1,576,308 $1,571,705 $716 51 days
Viewing 1 - 15 of 309
Viewing 1 - 15 of 309

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: