Current Danville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
161 Elworthy Ranch Dr 4 3 1,804 $1,199,999 $665 0 days
525 Silver Oak Ln 3 3 1,991 $1,199,888 $602 0 days
419 Sutton Cir 2 3 1,461 $899,000 $615 1 day
1960 Casablanca Street 4 4 3,649 $2,349,999 $644 1 day
114 Pepperwood Ct 5 5 5,366 $3,698,800 $689 1 day
222 Remington Loop 4 3 2,823 $3,195,000 $1,131 1 day
130 Summerfield St 4 3 2,790 $2,049,000 $734 1 day
1517 Harlan Dr 4 3 2,251 $1,598,000 $709 1 day
1208 Cheshire Cir 4 3 2,565 $1,849,000 $720 1 day
142 Blackstone Dr 5 3 2,349 $1,798,000 $765 1 day
190 Silver Pine Ln 4 4 5,145 $3,499,000 $680 1 day
210 Still Creek Road 5 4 3,650 $2,699,000 $739 2 days
481 Montcrest Pl 4 3 3,413 $3,245,000 $950 2 days
17 Pinewood Pl 4 3 3,070 $1,999,000 $651 2 days
3357 Deer Hollow Dr 5 5 5,893 $4,500,000 $763 2 days
Average: 4.0 3.6 3,283 $2,500,159 $769 48 days
Viewing 1 - 15 of 121
Viewing 1 - 15 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
593 Indian Home Rd 3 2 1,481 $1,398,000 $943 25 days
216 Borel Ln 3 2 1,145 $599,000 $523 14 days
183 Lasata Ct 4 3 2,943 $1,899,000 $645 15 days
7 Leeds Ct 4 3 2,723 $1,595,000 $585 38 days
761 Pagosa Ct 2 2 1,373 $1,195,000 $870 30 days
209 Walnut Creek Ct 4 3 3,281 $1,700,000 $518 25 days
6005 Condor St 2 3 1,155 $819,800 $709 26 days
729 Century Way 3 2 1,651 $1,398,000 $846 22 days
645 Birchwood Ct 4 3 2,702 $2,450,000 $906 22 days
256 Abigail Cir 3 3 2,457 $1,575,000 $641 22 days
222 Arthur Ct 5 3 2,945 $2,600,000 $882 40 days
1125 Delta Way 3 2 1,651 $1,499,000 $907 22 days
678 El Cerro Blvd 4 2 2,176 $1,299,000 $596 37 days
640 Dolphin Dr 4 2 2,234 $2,195,000 $982 21 days
1023 River Rock Ln 3 4 2,052 $1,379,000 $672 30 days
Average: 3.5 2.9 2,426 $1,854,997 $781 79 days
Viewing 1 - 15 of 45
Viewing 1 - 15 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
536 Highland Dr, Lot B N/A N/A N/A $1,975,000 $1,900,000 Unknown 41 days 9/9/26
3005 Live Oak Ct. 2 2 2,070 $1,580,000 $1,500,000 $724 42 days 9/9/26
2170 Deer Oak Way 4 3 3,385 $2,799,000 $2,880,000 $850 62 days 9/9/26
65 Country Hills Ct 4 3 2,797 $2,300,000 $2,300,000 $822 0 days 9/8/26
312 Sunset Dr 4 3 2,568 $1,700,000 $1,810,000 $704 18 days 9/8/26
385 Paraiso Dr 4 3 2,411 $2,125,000 $2,200,002 $912 41 days 9/8/26
182 La Questa Dr 3 3 1,967 $1,849,000 $1,875,000 $953 17 days 9/4/26
174 Town And Country Dr 5 3 2,414 $2,198,000 $2,198,000 $910 36 days 9/4/26
24 Copperfield Ln 3 3 1,760 $988,000 $995,000 $565 37 days 9/4/26
113 Blackstone Dr 5 3 2,780 $1,769,000 $1,634,000 $587 65 days 9/4/26
4478 Fleetwood Rd 4 3 3,488 $2,298,000 $2,200,000 $630 97 days 9/4/26
1610 Lawrence Road 4 3 2,936 $3,000,000 $2,000,000 $681 291 days 9/4/26
1610 Lawrence Road N/A N/A N/A $3,000,000 $2,000,000 Unknown 378 days 9/4/26
580 Buttonwood Dr 4 3 2,269 $2,095,000 $2,150,000 $947 14 days 9/3/26
162 La Questa Dr 3 3 2,075 $2,175,000 $2,500,000 $1,204 29 days 9/3/26
Average: 4.0 3.1 2,775 $2,167,679 $2,151,616 $787 54 days
Viewing 1 - 15 of 361
Viewing 1 - 15 of 361

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: