Current Danville Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1185 Mustang Dr 3 2 1,665 $1,748,888 $1,050 0 days
45 Brightwood Cir 4 4 3,985 $2,798,000 $702 1 day
1174 Trowbridge Way 4 3 2,436 $1,899,800 $779 1 day
241 Saint Christopher Dr 4 2 1,785 $1,300,000 $728 1 day
180 Crestridge Drive 5 4 3,687 $2,700,000 $732 1 day
174 Oakridge Dr 3 2 2,027 $2,195,000 $1,082 2 days
1965 Rancho Verde Circle West 2 2 1,364 $1,100,000 $806 3 days
5194 Bengali St 5 4 4,668 $2,399,000 $513 3 days
414 Camino Arroyo 2 3 1,598 $985,000 $616 3 days
321 Sequoia Ter 4 3 3,144 $2,299,000 $731 3 days
239 Greenbrook Dr 4 3 2,308 $1,698,000 $735 3 days
2757 Deer Meadow Drive 4 4 3,387 $2,798,800 $826 3 days
217 Conifer Ter 3 3 2,663 $1,885,000 $707 3 days
213 Portola Dr 3 3 1,598 $1,139,000 $712 4 days
215 Jewel Ter 3 3 1,742 $1,269,999 $729 4 days
Average: 4.1 3.6 3,224 $2,536,351 $791 44 days
Viewing 1 - 15 of 72
Viewing 1 - 15 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 Conejo Dr 3 3 1,598 $1,030,000 $644 7 days
141 Larkwood Cir 4 2 2,035 $1,495,800 $735 10 days
166 Pulido Rd 3 2 1,636 $1,469,000 $897 27 days
61 E Leeds Court 3 3 2,022 $1,098,000 $543 10 days
40 Chardonnay Ct 4 3 2,183 $1,798,000 $823 26 days
25 Marseille Ct 4 3 2,407 $1,699,000 $705 10 days
132 Oakridge Dr. 3 2 2,313 $1,850,000 $799 43 days
1171 Cheshire Circle 4 3 3,401 $1,988,000 $584 11 days
163 Elworthy Ranch Dr 3 3 1,690 $1,299,000 $768 28 days
31 Maximo Ct 3 3 1,598 $949,000 $593 16 days
22 Franciscan Ct 4 2 2,042 $1,799,000 $880 17 days
510 Old Orchard Drive 3 2 1,508 $1,365,000 $905 17 days
133 Kingswood Cir 3 3 2,162 $1,429,999 $661 71 days
3019 Deer Meadow Dr 5 4 3,982 $2,995,000 $752 17 days
350 Conway Dr 4 3 2,289 $2,099,000 $916 17 days
Average: 3.9 3.2 2,871 $2,179,512 $763 61 days
Viewing 1 - 15 of 66
Viewing 1 - 15 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5642 Evolene St 3 2 2,100 $1,698,800 $1,705,000 $811 37 days 6/2/23
20 Barcelona Ct 4 3 2,397 $1,495,000 $1,600,000 $667 22 days 6/1/23
10 Weatherly Ct 4 2 1,860 $1,485,000 $1,600,000 $860 29 days 6/1/23
93 Hillview Dr 5 3 3,491 $2,200,000 $2,100,000 $601 50 days 6/1/23
969 Richard Lane 4 3 2,837 $999,999 $1,410,111 $497 12 days 5/31/23
642 Dunhill Dr 4 3 3,061 $1,988,000 $2,060,000 $672 37 days 5/31/23
1750 Saint Helena Dr 4 3 2,124 $1,799,000 $2,100,000 $988 20 days 5/30/23
2 Brightwood Cir 6 5 5,535 $3,595,000 $3,480,937 $628 90 days 5/30/23
420 Corte Dorado 4 3 2,395 $1,899,000 $2,120,000 $885 37 days 5/26/23
710 Contada Circle 4 3 2,442 $2,049,900 $2,125,000 $870 22 days 5/25/23
3050 Fostoria Circle 2 2 1,026 $599,000 $599,000 $583 22 days 5/25/23
692 Silver Lake Dr 3 2 1,630 $1,400,000 $1,400,000 $858 12 days 5/24/23
1930 Saint George Rd 2 2 1,436 $1,100,000 $1,090,000 $759 28 days 5/24/23
250 Piedmont Ln 5 7 6,224 $4,399,000 $4,175,000 $670 29 days 5/24/23
215 Abigail Cir 4 3 2,396 $1,500,000 $1,539,450 $642 35 days 5/24/23
Average: 3.7 3.0 2,520 $1,828,619 $1,813,645 $733 48 days
Viewing 1 - 15 of 270
Viewing 1 - 15 of 270

© 2023 Bay East. © 2023 CCAR. © 2023 BridgeMLS. All rights reserved. Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and BridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information last updated on:

Based on information from the Bay East Association of REALTORS® as of: All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.