Current Alamo Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2720 Miranda Avenue 4 3 3,357 $2,499,999 $744 0 days
1890 Green Valley Rd 4 2 2,241 $2,195,000 $979 1 day
220 Hemme Ave 4 3 2,545 $1,850,000 $726 1 day
126 Peake Pl 3 3 2,519 $1,699,000 $674 1 day
27 Crest Ave 4 3 2,452 $2,750,000 $1,121 8 days
2973 Limestone Rd 5 5 3,678 $3,599,000 $978 2 days
1392 Danville Blvd Unit #102 2 2 1,220 $698,000 $572 12 days
2516 Roundhill Dr 4 4 3,514 $2,475,000 $704 13 days
1536 Serafix Rd 5 4 3,674 $3,199,000 $870 12 days
891 Livorna Rd 4 3 3,743 $3,080,000 $822 20 days
506 Oakshire Pl 6 4 4,117 $2,698,000 $655 20 days
2421 Danville Blvd 4 4 3,262 $2,998,000 $919 22 days
280 Bolla Ave 4 3 2,484 $2,198,000 $884 0 days
2169 Nelda Way 4 3 3,181 $2,795,000 $878 29 days
110 Alamo Square 2 2 1,245 $849,900 $682 29 days
Average: 4.5 4.4 4,337 $3,360,518 $856 60 days
Viewing 1 - 15 of 32
Viewing 1 - 15 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Castle Crest Rd 4 3 3,623 $2,499,000 $689 15 days
529 Carleton Way 5 3 3,085 $2,898,000 $939 16 days
179 Vernal Dr 4 6 4,660 $2,995,000 $642 22 days
136 Lark Court 5 3 3,412 $2,990,000 $876 72 days
158 Alamo Square 3 2 1,639 $899,000 $548 39 days
401 Legacy Dr 5 8 5,519 $4,999,000 $905 66 days
263 Las Quebradas 5 5 4,442 $4,495,000 $1,011 88 days
Castle Crest Rd N/A N/A N/A $989,000 Unknown 112 days
1015 Ironwood Pl 4 6 5,573 $6,700,000 $1,202 232 days
Average: 4.4 4.5 3,994 $3,273,777 $852 66 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1479 Via Don Jose 3 2 1,658 $1,788,000 $2,075,000 $1,251 29 days 9/9/26
44 Squire Court 4 4 3,533 $3,495,000 $3,500,000 $990 57 days 9/1/26
56 Copenhagen 4 5 4,298 $3,890,000 $3,600,000 $837 13 days 8/31/26
16 Crest Estate Dr 4 3 2,638 $1,799,000 $2,385,000 $904 19 days 8/31/26
128 Warwick Ct 4 4 3,921 $3,295,000 $3,450,000 $879 19 days 8/31/26
250 La Serena Ave 4 3 3,029 $3,180,000 $3,100,000 $1,023 34 days 8/31/26
2478 Alamo Country Cir 5 5 4,057 $3,595,000 $3,550,000 $875 41 days 8/31/26
120 Alamo Springs Dr 4 5 5,716 $4,198,000 $4,198,000 $734 37 days 8/28/26
15 Saint Andrews Pl 4 2 2,565 $2,298,000 $2,550,000 $994 16 days 8/21/26
61 Crest Avenue 4 4 3,659 $2,648,000 $2,550,000 $696 44 days 8/21/26
3180 Roundhill Rd 4 3 2,450 $2,198,000 $2,198,000 $897 43 days 8/20/26
32 Copenhagen Ct 4 4 5,287 $6,299,000 $5,900,000 $1,115 66 days 8/20/26
281 Stone Valley Way 4 3 2,702 $2,199,888 $2,150,000 $795 39 days 8/18/26
34 Mott Dr 5 4 3,434 $2,998,000 $3,200,000 $931 51 days 8/17/26
1290 Laverock Ln 4 4 3,276 $1,900,000 $1,860,000 $567 60 days 8/17/26
Average: 4.3 3.9 3,746 $3,236,635 $3,281,254 $899 48 days
Viewing 1 - 15 of 107
Viewing 1 - 15 of 107

Bay East © 2026. CCAR © 2026. BridgeMLS © 2026. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated on: